80th New England Amateur Championship
Updated: 7/22/2009 7:47 PM EDT

SC Pos. Player Club Name Today Hole Total R1 R2 Total
T1 Portsmouth CC -6 F -4 74 66 140
T1 Twin Hills CC -5 F -4 73 67 140
T1 CC of Billerica -4 F -4 72 68 140
T4 Pinehills GC -6 F -2 76 66 142
T4 Orleans CC -4 F -2 74 68 142
T4 Shorehaven GC -2 F -2 72 70 142
T4 Thorny Lea GC Even F -2 70 72 142
T8 Metacomet CC -2 F -1 73 70 143
T8 Powelton Club +1 F -1 70 73 143
T10 Pleasant Valley CC -6 F Even 78 66 144
T10 Portsmouth CC -4 F Even 76 68 144
T10 Needham GC -2 F Even 74 70 144
T10 Hanover CC -1 F Even 73 71 144
T10 Sky Meadow CC +1 F Even 71 73 144
T15 Nonesuch River GC -2 F +1 75 70 145
T15 TPC River Highlands Even F +1 73 72 145
T15 Rhode Island CC Even F +1 73 72 145
T15 Wannamoisett CC +2 F +1 71 74 145
T15 Rochester CC +3 F +1 70 75 145
T20 Greenwoods CC -4 F +2 78 68 146
T20 Timberlin GC -2 F +2 76 70 146
T20 Crumpin-Fox Club -1 F +2 75 71 146
T20 Wentworth By the Sea -1 F +2 75 71 146
T20 Swansea CC -1 F +2 75 71 146
T20 Mt. Anthony CC +1 F +2 73 73 146
T20 Old Marsh GC +1 F +2 73 73 146
T20 The Georgetown Club +1 F +2 73 73 146
T20 Brockton CC +2 F +2 72 74 146
T29 Potowomut Golf Club -3 F +3 78 69 147
T29 Quinnatisset CC -2 F +3 77 70 147
T29 Augusta CC -2 F +3 77 70 147
T29 Marlborough CC +2 F +3 73 74 147
T33 Blackstone National -4 F +4 80 68 148
T33 Blue Hill CC -3 F +4 79 69 148
T33 The Orchards GC -1 F +4 77 71 148
T33 Nashua CC -1 F +4 77 71 148
T33 Tumblebrook CC Even F +4 76 72 148
T33 Franklin CC +3 F +4 73 75 148
T39 New England CC -1 F +5 78 71 149
T39 Paris Hill CC -1 F +5 78 71 149
T39 Wampanoag CC Even F +5 77 72 149
T39 Old Sandwich GC Even F +5 77 72 149
T39 Wollaston GC Even F +5 77 72 149
CUT LINE
T44 Rhode Island CC -2 F +6 80 70 150
T44 Farm Neck GC Even F +6 78 72 150
T44 Indian Ridge CC Even F +6 78 72 150
T44 Crotched Mtn. Golf Club & Resort Even F +6 78 72 150
T44 Potowomut GC +1 F +6 77 73 150
T44 Mr Anthony CC +1 F +6 77 73 150
T44 Elmridge CC +1 F +6 77 73 150
T44 Brooklawn CC +1 F +6 77 73 150
T44 Mohegan Sun CC +1 F +6 77 73 150
T44 Purpoodock Club +2 F +6 76 74 150
T44 The Course at Yale +3 F +6 75 75 150
T55 Rhode Island CC -5 F +7 84 67 151
T55 Laconia CC +1 F +7 78 73 151
T55 Granite Links GC +2 F +7 77 74 151
T55 Indian Ridge CC +3 F +7 76 75 151
T55 New Haven CC +4 F +7 75 76 151
T55 Mount Pleasant CC +4 F +7 75 76 151
T55 Alpine CC +4 F +7 75 76 151
T62 Manchester Villiage, VT +2 F +8 78 74 152
T62 Orleans CC +2 F +8 78 74 152
T62 Portsmouth CC +2 F +8 78 74 152
T62 Foxboro CC +2 F +8 78 74 152
T62 Norfolk GC +3 F +8 77 75 152
T62 Rutland CC +5 F +8 75 77 152
T62 Bass Rocks GC +5 F +8 75 77 152
T62 Portsmouth CC +7 F +8 73 79 152
T70 Thorny Lea GC +1 F +9 80 73 153
T70 Pleasant Valley CC +2 F +9 79 74 153
T70 Triggs Memorial GC +2 F +9 79 74 153
T70 Long Meadow GC +3 F +9 78 75 153
T70 Warwick CC +3 F +9 78 75 153
T70 Brae Burn CC +4 F +9 77 76 153
T70 CC of New Canaan +4 F +9 77 76 153
T70 Thorny Lea GC +5 F +9 76 77 153
T70 Ballymeade CC +8 F +9 73 80 153
T79 Brownson CC -3 F +10 85 69 154
T79 TPC of Boston -2 F +10 84 70 154
T79 Agawam Hunt Even F +10 82 72 154
T79 Torrington CC Even F +10 82 72 154
T79 Sterling National +2 F +10 80 74 154
T79 Charles River CC +2 F +10 80 74 154
T79 Fox Ridge GC +2 F +10 80 74 154
T79 Hanover CC +2 F +10 80 74 154
T79 CC of New Canaan +4 F +10 78 76 154
T79 CC of Farmington +4 F +10 78 76 154
T79 Quidnessett CC +6 F +10 76 78 154
T79 Brookline GC +6 F +10 76 78 154
T91 Newport CC +1 F +11 82 73 155
T91 Barre CC +5 F +11 78 77 155
T91 Rochester CC +7 F +11 76 79 155
T91 Dorsett Field Club +10 F +11 73 82 155
T95 Derryfield CC +4 F +12 80 76 156
T95 Oak Lane CC +5 F +12 79 77 156
T95 Ralph Myhre GC +6 F +12 78 78 156
T95 Larry Gannon Municipal GC +8 F +12 76 80 156
T95 Connecticut National GC +12 F +12 72 84 156
T100 Vesper CC +3 F +13 82 75 157
T100 Cocheco CC +4 F +13 81 76 157
T100 Highfields G&CC +5 F +13 80 77 157
T100 Crestview CC +6 F +13 79 78 157
T104 Brae Burn CC +3 F +14 83 75 158
T104 Marshfield CC +3 F +14 83 75 158
T104 Portsmouth CC +3 F +14 83 75 158
T104 Potowomut GC +4 F +14 82 76 158
T104 Baker Hill GC +5 F +14 81 77 158
T104 Woodlands Club +7 F +14 79 79 158
T110 Bath CC +2 F +15 85 74 159
T110 Rutland CC +3 F +15 84 75 159
T110 Portsmouth CC +4 F +15 83 76 159
T110 Indian Pond CC +5 F +15 82 77 159
T110 Pocasset GC +9 F +15 78 81 159
T110 Dorsett Field Club +9 F +15 78 81 159
T110 Old Sandwich GC +11 F +15 76 83 159
T117 Longmeadow CC +4 F +16 84 76 160
T117 Lyman Orchards GC +4 F +16 84 76 160
T117 Portland CC +4 F +16 84 76 160
T117 Portland CC +7 F +16 81 79 160
T117 Quinatisset CC +8 F +16 80 80 160
T122 Crestbook Park GC +2 F +17 87 74 161
T122 Fox Ridge GC +4 F +17 85 76 161
T122 Links @ Lang Farm +5 F +17 84 77 161
T122 Ponkapoag GC +5 F +17 84 77 161
T126 Woodland GC +3 F +18 87 75 162
T126 Lochmere GC +6 F +18 84 78 162
T126 Bellevue GC +7 F +18 83 79 162
T126 Woodland GC +10 F +18 80 82 162
T126 Madison CC +12 F +18 78 84 162
T131 Manchester CC +2 F +19 89 74 163
T131 Point Sebago Golf Club +5 F +19 86 77 163
T131 Portsmouth CC +7 F +19 84 79 163
T131 Rutland CC +9 F +19 82 81 163
T135 Cochecho +6 F +20 86 78 164
T135 Wentworth by the Sea CC +6 F +20 86 78 164
T135 New Haven CC +8 F +20 84 80 164
T138 Mohegan Sun CC +10 F +21 83 82 165
T138 York Golf & Tennis Club +11 F +21 82 83 165
T140 Skyline CC +6 F +22 88 78 166
T140 Charles River CC +8 F +22 86 80 166
T140 Tedesco CC +9 F +22 85 81 166
T140 Griffith E. Harris GC +11 F +22 83 83 166
T144 Stratton Mountain CC +11 F +23 84 83 167
T144 Racebrook CC +11 F +23 84 83 167
T146 Bidderford Saco CC +9 F +24 87 81 168
T146 Nashua CC +9 F +24 87 81 168
148 Bidderford Saco CC +10 F +28 90 82 172
149 Exeter CC +15 F +30 87 87 174
150 TPC of Boston +11 F +32 93 83 176
151 Nonesuch River GC +17 F +34 89 89 178
152 Falmouth CC     WD 78 WD WD
153 Oakley CC     DQ 80 DQ DQ
154 Richter Park     WD 86 WD WD
155 Ellington Ridge CC     WD 88 WD WD