11th New England Senior Championship
Updated: 9/10/2008 5:26 PM PDT
Pos. Player Club Name Today Hole Total R2 Total
1 Keller, Joseph Oyster Harbors Club -1 F -1 70 70
T2 Reid, Don Nashua CC Even F Even 71 71
T2 Birnbaum, Steven Baker Hill Golf Club Even F Even 71 71
T2 Arvanitis, Daniel Derryfield Country Club Even F Even 71 71
T5 Leonard, Jay The Overlook Golf Club +1 F +1 72 72
T5 Goryl, Tom Wannamoisett Country Club +1 F +1 72 72
T5 Plummer, Mark Augusta CC +1 F +1 72 72
T5 Claffey, Charles Farmington Woods CC +1 F +1 72 72
T5 Weigold*, Dick Torrington Country Club +1 F +1 72 72
T5 Catarino, John Wethersfield Country Club +1 F +1 72 72
T11 McLoughlin*, B. Shawn Ridgewood Country Club +2 F +2 73 73
T11 Bergeron, Tom Crumpin-Fox Club +2 F +2 73 73
T11 Crawford, Doug Stow Acres CC +2 F +2 73 73
T11 Quigley, Paul Metacomet Country Club +2 F +2 73 73
T11 Mielcarz, Robert Concord Country Club +2 F +2 73 73
T11 Doyle, Brian Portsmouth Country Club +2 F +2 73 73
T11 Hintlian, Aram Brae Burn CC +2 F +2 73 73
T11 Nunez, Paul Jr. Longmeadow CC +2 F +2 73 73
T11 Ruschioni, Jim Monoosnock CC +2 F +2 73 73
T20 Goodrich, Dave Burlington CC +3 F +3 74 74
T20 Hoopes, Claude The Kittansett Club +3 F +3 74 74
T20 Houghton, Dave The Captains GC +3 F +3 74 74
T20 McDonald, Joe Charles River CC +3 F +3 74 74
T20 Rourke, Dan Framingham CC +3 F +3 74 74
T20 Cahill, Bill Nashua Country Club +3 F +3 74 74
T20 Pirie, George Valley Country Club +3 F +3 74 74
T20 Ryzewicz, Gene Connecticut Golf Club +3 F +3 74 74
T28 Stone, Louis Woodbridge Country Club +4 F +4 75 75
T28 Drohen, James Crystal Springs GC +4 F +4 75 75
T28 Berube, Mike Hyannisport Club +4 F +4 75 75
T28 Spaniotis, Bob Wethersfield Country Club +4 F +4 75 75
T28 Monahan III*, Joseph Winchester CC +4 F +4 75 75
T28 Kinney*, Del Jr. Wyantenuck CC +4 F +4 75 75
T28 Irving, James Segregansett CC +4 F +4 75 75
T28 Tunstall, T.P. Elmcrest CC +4 F +4 75 75
T28 Nelson*, Warren Wachusett CC +4 F +4 75 75
T37 Murphy, Paul Charles River CC +5 F +5 76 76
T37 Bartlett, Joe Nashobe Golf Club +5 F +5 76 76
T37 Kilgore, Cy Tedesco CC +5 F +5 76 76
T37 Mihalek, James Wedgewood Pines CC +5 F +5 76 76
T37 Palmer, Gary Segregansett CC +5 F +5 76 76
T37 Barry, Bill Jr. Elmcrest Country Club +5 F +5 76 76
T37 Carlson, Cob George Wright GC +5 F +5 76 76
T37 Fasick, Jon New England CC +5 F +5 76 76
T37 Torza, Bill Stanley Golf Club +5 F +5 76 76
T37 Czaplicki, David Race Brook Country Club +5 F +5 76 76
T37 Collier, Paul Portsmouth Country Club +5 F +5 76 76
T37 Bragg, Dale Falmouth Country Club +5 F +5 76 76
T49 Thornton, Patrick Vermont National +6 F +6 77 77
T49 Azar, Doug The Quechee Club +6 F +6 77 77
T49 Moller, Ken Bretwood Golf Course +6 F +6 77 77
T49 Fasick, Carter Indian Meadows GC +6 F +6 77 77
T49 Cunha, Rick Pinehills GC +6 F +6 77 77
T49 Anderson, Don The Kittansett Club +6 F +6 77 77
T55 Calvao, Clifford Green Hill Municipal GC +7 F +7 78 78
T55 Grenert, Michael Silver Spring Country Club +7 F +7 78 78
T55 Donnell, George Quidnessett Country Club +7 F +7 78 78
T55 Ward, Chip Burlington Country Club +7 F +7 78 78
T55 Fox, Tom Farm Neck GC +7 F +7 78 78
T55 Grogan*, Peter Indian Ridge CC +7 F +7 78 78
T55 Anderson, Dave Alburg Golf Links +7 F +7 78 78
T62 Bottomley, John Abenaqui Country Club +8 F +8 79 79
T62 Mone, Thomas Hatherly CC +8 F +8 79 79
T62 Beebe*, Rodney The Quechee Club +8 F +8 79 79
T62 Bogannum, Nick The Patterson Club +8 F +8 79 79
T62 Pattee, Allen Manchester Country Club +8 F +8 79 79
T62 Wood*, Jim Cochecho Country Club +8 F +8 79 79
T62 Lee, William T. The Course at Yale +8 F +8 79 79
T69 Alden, Wayne Easton CC +9 F +9 80 80
T69 Kleinman, Ron Farmington Woods CC +9 F +9 80 80
T69 Brumme, Peter Nashawtuc Country Club +9 F +9 80 80
T69 Guillemette, Glenn The Oaks Golf Links +9 F +9 80 80
T69 Gaudette*, Fan Wyckoff CC +9 F +9 80 80
T69 Larsen*, Bob Cranberry Valley GC +9 F +9 80 80
T69 St. Clair, Scott Brae Burn CC +9 F +9 80 80
T69 Page, Burton Hillview GC +9 F +9 80 80
T69 Prendergast, Mike Black Rock CC +9 F +9 80 80
T69 Richard, Ray Thorny Lea GC +9 F +9 80 80
T69 McMahon, Jim The Overlook Golf Course +9 F +9 80 80
T80 Rothbard, Richard Kernwood CC +10 F +10 81 81
T80 Martin*, Thomas Charles River CC +10 F +10 81 81
T80 Foehl, Bob Lake Sunapee CC +10 F +10 81 81
T80 Bradley, Robert Ponkapoag GC +10 F +10 81 81
T80 Daley*, William M Woodland GC +10 F +10 81 81
T80 Steinberg, Steven The Course at Yale +10 F +10 81 81
T86 Bolduc, Larry Tallwood Country Club +11 F +11 82 82
T86 McFarland*, Stan Manchester Country Club +11 F +11 82 82
T86 Diskin, Ken Stow Acres CC +11 F +11 82 82
T86 Clary, Kevin Potowomut Golf Club +11 F +11 82 82
T86 Beck, Bruce Abenaqui Country Club +11 F +11 82 82
T86 Ross, Ben Pease Golf Club +11 F +11 82 82
T86 Finnerty, Jim Stockbridge GC +11 F +11 82 82
T86 Taylor, Tom Sr. Norton CC +11 F +11 82 82
T94 Fireman*, Steve Pine Brook CC +12 F +12 83 83
T94 Harrity, Peter Candia Woods Golf Links +12 F +12 83 83
T94 Benson, Jack Den Brae Golf Course +12 F +12 83 83
T94 Kohn, Sr.*, Charles P. Hartford Golf Club +12 F +12 83 83
T94 Lane, Fran York G & TC +12 F +12 83 83
T94 Brown*, Dale Martindale Country Club +12 F +12 83 83
T100 Laberge, Romeo Biddeford-Saco CC +13 F +13 84 84
T100 Savard, Robert Manchester CC +13 F +13 84 84
T100 Hatch, Scott Portsmouth Country Club +13 F +13 84 84
T100 Fermon, Jeffrey Kernwood CC +13 F +13 84 84
T100 Von Glahn*, Bill Stonington Country Club +13 F +13 84 84
T100 Sharis*, Walter Plymouth CC +13 F +13 84 84
106 Laberge, Normand Bangor GA +14 F +14 85 85
107 Morrissette, Bob Indian Springs Golf Club +15 F +15 86 86
T108 Leveroni*, Charles Falmouth CC +16 F +16 87 87
T108 Pina, Peter Atkinson R & CC +16 F +16 87 87
T110 Patterson*, Allen Sanford CC +18 F +18 89 89
T110 Depointe*, Manny Potowomut Golf Club +18 F +18 89 89
112 Dimartino, Gregory Point Judith Country Club +19 F +19 90 90
113 Taymore*, Jack Kernwood CC +22 F +22 93 93
  Kask*, Frederick Wethersfield Country Club     DQ DQ DQ
  Bracken, Jack Hartford Golf Club     WD WD WD
  Holbrook*, Jim Ferncroft CC     WD WD WD
  Campbell, Bill Carnegie Abbey Club     WD WD WD
  Lebreck, Arthur Race Brook Country Club     WD WD WD
  Battelle*, Anthony Montcalm Golf Club     WD WD WD
  Logue*, James Salem CC     WD WD WD